TIR EN SALLE
RANG | NOM | CAT. | RECORD | SAISON | ARME | BADGE | |||
CHATEL FRANCK | S2H | 527 | 2025 | CL | 1 | 1 | |||
POQUET LUCAS | S1H | 522 | 2025 | CL | |||||
LY JEAN-PHILIPPE | S1H | 505 | 2019 | CL | 2 | 1 | |||
4 | DOBRICA ANDREI | S2H | 496 | 2024 | CL | ||||
5 | MIGNARD CHANTAL | S3F | 490 | 2008 | CL | ||||
6 | CASTEL GUILLAUME | S2H | 489 | 2025 | CL | ||||
7 | LEROY BENJAMIN | S1H | 473 | 2023 | CL | ||||
8 | ZURBACH LORIS | U18H | 455 | 2023 | CL | 3 | |||
9 | GACON GILLES | S2H | 453 | 2025 | CL | ||||
LY JEAN-BAPTISTE | U11H | 453 | 2025 | CL | 2 | ||||
11 | RUDRAUF XAVIER | S1H | 412 | 2014 | CL | ||||
12 | MIOT SOPHIE | U13F | 378 | 2025 | CL | 1 | 2 | ||
13 | BOADAS-ROCHE FELIX | U21H | 363 | 2024 | CL | 1 | 1 | ||
14 | CHATEL-ROCHE CASSANDRA | S1F | 322 | 2019 | CL | 2 | |||
15 | MASSON FLORENT | S2H | 313 | 2024 | CL | ||||
16 | DAVOUST ARIANE | S1F | 291 | 2023 | CL |
TIR EN EXTERIEUR - DISTANCE NATIONALE
RANG |
NOM |
CAT. |
RECORD |
SAISON |
ARME |
BADGE |
|||
DOBRICA ANDREÎ |
S2H |
590 |
2024 |
CL |
|
|
1 |
||
LY JEAN-PHILIPPE |
S1H |
577 |
2024 |
CL |
|
|
|
||
CHATEL FRANCK |
S2H |
563 |
2024 |
CL |
|
|
|
||
4 |
POQUET LUCAS |
S1H |
559 |
2024 |
CL |
|
|
||
5 |
GACON GILLES |
S2H |
523 |
2024 |
CL |
|
|
|
|
6 |
CASTEL GUILLAUME |
S2H |
507 |
2024 |
CL |
|
|
||
7 |
MIGNARD CHANTAL |
S3F |
405 |
2004 |
CL |
|
|
|
TIR EN EXTERIEUR - DISTANCE INTERNATIONALE
RANG |
NOM |
CAT. |
RECORD |
SAISON |
ARME |
BADGE |
|||
LY JEAN-PHILIPPE |
S1H |
484 |
2024 |
CL |
|
||||
POQUET LUCAS |
S1H |
429 |
2024 |
CL |
|
|
|
|
|
N/A |
N/A | N/A | N/A | N/A |